1
/
of
1
DASHBUYS.COM
SCHNEIDER ELECTRIC SE8350U0B00 CONTROL STAT - SILVER
SCHNEIDER ELECTRIC SE8350U0B00 CONTROL STAT - SILVER
Regular price
$299.99 USD
Regular price
$970.11 USD
Sale price
$299.99 USD
Unit price
/
per
Shipping calculated at checkout.
We currently have 2 in stock.
Couldn't load pickup availability
SCHNEIDER ELECTRIC SE8350U0B00 CONTROL STAT - SILVER
SE8300 Series room controllers are used for Low Voltage Fan Coil Unit control. The room controllers rated supply voltage range is 24 to 28V AC at 50 or 60Hz +/-15%. The rated current is 4A. The device consumption is up to 12VA. The room controller is colored white and is equiped with a communication port that uses BACnet MS/TP protocol and a PIR sensor. Its Room and Outdoor Air Temperature Display Range is between -40 and 50 oC. The measurement accuracy is +/- 0.5%. The temperature setting range is 12 to 37.5oC for cooling and 4.5 to 32 oC for heating. The room controller is equiped with 2 digital inputs, 5 analog inputs (5 to 10V), 4 analog outputs, and 5 digital outputs. The analog output voltage is 0 to 10V DC at < 5mA into > 2 kOhm resistance. The digital output rating is 28V AC 50 or 60 Hz, 0.3A, 1.5A inrush current. The product follows the following standards: IEC 61326-1: 2005, FCC part 15 subpart C, RSS 210 issue 8, FCC part 15 subpart B, ICES-003, EN 60950-1: 2006/A2, EN 60950-1: 2013, ETSI EN 301 489-1: v1.9.2. The product follows the directives: 2014/30/EU - electromagnetic compatibility, 2014/35/EU - low voltage directive, 2014/53/EU - radio equipment directive. The ambient air temperature for operation is between 0 and 50oC. The relative humidity for operating or storage is between 0 and 75% non condensing. The humidity reading range is 10 to 90% RH non-condensing.
Device Application | Low voltage fan coil |
---|---|
Net Weight | 12.0 oz (340 g) |
Product or Component Type | Room controller |
Product name | SE8000 Series |
Device short name | SE8300 |
Height | 4.7 in (120 mm) |
AWG Gauge | AWG 24...AWG 18 |
Targeted Region | North America. |
Directives | 2014/30/EU - electromagnetic compatibility 2014/35/EU - low voltage directive 2014/53/EU - radio equipment directive |
Humidity Measurement Drift | Less Than 1 % Yearly |
Line Rated Current | 4 A |
Width | 3.4 in (86 mm) |
Temperature Resolution | 0.1 °C |
Market Segment | Lodging/Hotel Small commercial Buildings Healthcare Non-critical buildings Office Residential School |
Housing Colour | SILVER |
Ambient Air Temperature for Storage | -22…122 °F (-30…50 °C) |
Depth | 1.0 in (25 mm) |
Ambient Air Temperature for Operation | 32…122 °F (0…50 °C) |
Measurement accuracy | Temperature +/- 0.5 °C, Humidity +/- 5 %, 20...80 % RH non-condensing) Humidity +/- 10 %, 10...20 % non-condensing) Humidity +/- 10 %, 80...90 % non-condensing) |
Information displayed | Temperature - 40...122 °F |
Network frequency | 50 Hz 60 Hz |
communication port protocol | BACnet MS/TP Modbus RTU |
Input voltage | 0...10 V DC |
Temperature Setting Range | 54…100 °F (12…37.5 °C) cooling 40…90 °F (4.5…32 °C) heating |
Calibration Certificate | 1 Pt |
Output voltage | 24 V AC relay output 0...10 V DC analog output |
Relative Humidity | 0…95 % |
Output Current | 1 A relay output 3 A relay output inrush) 0.3 A universal output 1.5 A universal output inrush) |
Input type | Dry contact 2 Analog 5 |
Sensor Type | 10 kOhm T2 NTC thermistor Temperature Space RH sensor Humidity Bulk polymer Humidity |
Output type | 5 xrelay output 4 xuniversal |
[Us] rated supply voltage | 24 V AC 50/60 Hz +/- 15 % |
Standards | EN/IEC 60730-1 FCC part 15 Subpart B ICES-003 ETSI EN 300 328 ETSI EN 301 489-1:v1.9.2 FCC part 15 Subpart C UL 60730-2-9 ETSI EN 301 489-17:v2.2.1, 2012 |
Humidity setting range | 30…95 % |
Range | EcoStruxure Building Expert |
Economizer | Yes |
Humidity Control | Yes |
PIR Cover | No |
Scheduling | No |
Surface treatment | Untreated |
---|---|
Surface Finish | Matte |
Function available | Fan control HVAC control Available with CO2/RH/T Brightness sensor Changes can be made directly over display Code lock function Easily configurable Firmware update by USB |
Category | US1DE1021009 |
---|---|
Discount Schedule | DE10 |
GTIN | 3606480770067 |
Returnability | Yes |
Country of origin | MX |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.91 in (15 cm) |
Package 1 Width | 4.09 in (10.4 cm) |
Package 1 Length | 1.89 in (4.8 cm) |
Package 1 Weight | 8.5 oz (240 g) |
CONDITION: UNIT IS NEW OLD STOCK. NEVER INSTALLED. UNIT HAS NO WARRANTY FROM DASHBUYS.COM AND SOLD AS-IS. BOX MAY HAVE MINOR STORAGE WEAR. SEE ALL PICS FOR CONDITION DETAILS. MAIN PHOTO IS STOCK PHOTO ONLY. PLEASE ASK ANY QUESTIONS BEFORE PURCHASING.
SHIPPING: FREE UPS / USPS ON ALL ORDERS OVER $200
I:1293B03T
Share
