DASHBUYS.COM
SCHNEIDER ELECTRIC SE7300F5045B ROOM CONTROLLER, FCU, BACNET - NOS - SEALED
SCHNEIDER ELECTRIC SE7300F5045B ROOM CONTROLLER, FCU, BACNET - NOS - SEALED
Couldn't load pickup availability
SCHNEIDER ELECTRIC SE7300F5045B ROOM CONTROLLER, FCU, BACNET - NOS - SEALED
Low-Voltage Fan Coil Room Controller: BACnet MS/TP, Analog 0-10 Vdc, Commercial/Override
SE7300 Series room controllers are used for Low Voltage Fan Coil Unit control. The room controllers rated supply voltage range is 10V to 30V AC at 50 or 60Hz. The rated operational power is 2VA. The Electrical insulation class is Class II. The room controller is equiped with a communication port that uses BACnet MS/TP protocol. Its Room and Outdoor Air Temperature Display Range is between -40 and 122 oF. The measurement accuracy is +/- 0.9 oF at 70oF typical calibration. The temperature setting range is 40…90oF for heating and 54 to 100 oF for cooling. The room controller is equiped with 1 dry contact input, 2 universal analog outputs, with 0 to 10V DC at < 5mA into > 2 kOhm resistance. The product follows the following standards: ICES-003, UL 873, FCC part 15 subpart B, CSA C22.2 No 24 It is certified for C-Tick : AS/NZS CISPR 22, FCC : CFR 47 part 15 class A, UL listed file E27734 CCN XPAX, UL listed file E27734 CCN XPAX7, CE. The humidity setting range is 10 to 90% for humidification, and 15 to 95% for dehumidification. The ambient air temperature for operation is between 32 and 122 oF. The relative humidity for operating or storage is between 0 and 95% non condensing.
Device application | Low voltage fan coil |
---|---|
Net weight | 0.34 kg |
Product or component type | Room controller |
Product name | SE7000 Series |
Device short name | SE7300 |
Height | 124.97 mm |
AWG gauge | AWG 22...AWG 18 |
Directives | 89/336/EEC - electromagnetic compatibility |
Width | 86.87 mm |
Market segment | Small commercial |
Ambient air temperature for storage | -22…122 °F |
Depth | 29.97 mm |
Ambient air temperature for operation | 32…122 °F |
Measurement accuracy | Temperature: +/- 0.9 °F, (at 70 °F typically calibrated) |
Product certifications | CE C-Tick conforming to AS/NZS CISPR 22 FCC conforming to CFR 47 part 15 class A UL listed file E27734 CCN XPAX UL listed file E27734 CCN XPAX7 |
Information displayed | Temperature: - 40...122 °F |
Network frequency | 60 Hz 50 Hz |
Communication port protocol | BACnet MS/TP |
Temperature setting range | 40…90 °F heating 0.9 °F per step 54…100 °F cooling |
Humidity setting range | Humidification: 10…90 % Dehumidification: 15…95 % |
Output type | 2 xuniversal |
Output voltage | 0...10 V DC for universal output 30 V AC for universal output |
Input type | 1.0 x dry contact |
Output current | <= 5 mA universal output |
Standards | FCC part 15 Subpart B UL 873 ICES-003 CSA C22.2 No 24 |
Relative humidity | 0…95 % RH, non-condensing |
[Us] rated supply voltage | 10...30 V AC 50/60 Hz |
Sensor type | 10 kOhm T2 NTC thermistor temperature |
Range | EcoStruxure Building Expert |
Economizer | No |
Humidity control | No |
PIR cover | No |
Scheduling | No |
Number of steps | 3 |
---|---|
Device presentation | Without cover |
Rated operational power in VA | 2 VA |
Internal resistance | >= 2 kOhm |
Connections - terminals | Screw terminal |
Range compatibility | EcoStruxure Building Expert communication card EcoStruxure Building Expert sensor EcoStruxure Building Expert temperature sensor EcoStruxure Building Expert relay EcoStruxure Building Expert sensor coverplate |
Electrical insulation class | Class II |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 10.0 cm |
Package 1 Width | 15.0 cm |
Package 1 Length | 5.0 cm |
Package 1 Weight | 200.0 g |
CONDITION: UNIT IS NEW OLD STOCK. SEALED PACKAGE. NEVER INSTALLED. UNIT HAS NO WARRANTY FROM DASHBUYS.COM AND SOLD AS-IS. BOX MAY HAVE MINOR STORAGE WEAR. SEE ALL PICS FOR CONDITION DETAILS. MAIN PHOTO IS STOCK PHOTO ONLY. PLEASE ASK ANY QUESTIONS BEFORE PURCHASING.
SHIPPING: FREE UPS / USPS ON ALL ORDERS OVER $200
I:1020N03T
Share
